Provided by Sara Lemley, Chief Judge
Thursday | Friday | Saturday | Sunday |
Slalom | Slalom | Slalom | Slalom |
G1 | M6 | M4 | W2 |
G2 | M9-11 | M3 | W1 |
B1 | W7-11 | W4 | M1 |
B3 | W5 | W3 | OM |
B2 | W6 | M2 | |
G3 | M5 | OW | |
M7-8 | MW | ||
MM | |||
Tricks | Jump | Tricks | Jump |
G1 | G3 | M1-2 | W4 |
B1 | B2 | OM | M3 |
G2 | G2 | OW | M4 |
B2 | W5 | MM | W3 |
G3 | M6-11 | MW | MW |
B3 | B3 | M3-11 | W1 |
W6-11 | W1-11 | W2 | |
M5 | MM | ||
M2 | |||
M1 | |||
OW | |||
OM |