Eastern Skier Results at the 2015 Goode Water Ski Nationals

Below is a summary of our Eastern skier placements at Nationals, courtesy of Dave Allen and WSTIMS for Windows.

Slalom Summary 15S999 (as of August 23, 2015 22:23:44)

Plcmt SkierName City Div Rd Mph Rope Kph Rope Buoys Score Points Team Class
8 Brumagin, Greg Findley Lake, NY B1 1 30 22 Off 49 16.00 5.50 65.50 1216.8 E E
9 Dulos, Theodore Farmington, CT B1 1 30 22 Off 49 16.00 5.00 65.00 1207.7 E E
10T Dulos, Petros Farmington, CT B1 1 30 22 Off 49 16.00 1.00 61.00 1134.7 E E
14 Waltrip, Grant Gibsonia, PA B1 1 30 Long 49 23.00 2.50 50.50 943.5 E E
21 Moisan, Victor Leicester, MA B1 1 21 Long 34 23.00 6.00 24.00 463.9 E E
18 Waltrip, Justin Gibsonia, PA B2 1 34 28 Off 55 14.25 5.00 83.00 979.2 E E
21T Cirilli, Rocco Simsbury, CT B2 1 34 28 Off 55 14.25 3.00 81.00 935.1 E E
21T Keller, Blake New Hartford, CT B2 1 34 28 Off 55 14.25 3.00 81.00 935.1 E E
26T Hummel, Topher Chesapeake C, MD B2 1 34 28 Off 55 14.25 1.00 79.00 892.1 E E
30 Zappone, Alec Morris, CT B2 1 34 22 Off 55 16.00 4.00 76.00 829.3 E E
31 Keller, Brody New Hartford, CT B2 1 34 22 Off 55 16.00 1.50 73.50 778.6 E E
36 Robbins, Evan Wexford, PA B2 1 34 Long 55 23.00 0.50 60.50 540.7 E E
37 Frucci, Collin Hanover, MA B2 1 34 Long 55 23.00 0.50 60.50 540.7 E E
4 Haines, Quinn Avon, CT B3 1 36 38 Off 58 11.25 2.00 104.00 1130.1 E L
7T Smith, Dylan Richmond, VA B3 1 36 35 Off 58 12.00 3.50 99.50 1003.4 E L
15T Shirley, Bryce Lanexa, VA B3 1 36 32 Off 58 13.00 2.00 92.00 813.5 E L
20T Collier, Michael Leonardtown, MD B3 1 36 28 Off 58 14.25 5.00 89.00 744.7 E L
25 Pullano, Jonathan Endwell, NY B3 1 36 28 Off 58 14.25 3.00 87.00 701.1 E L
3 Davis, Emma Sparta, VA G1 1 30 Long 49 23.00 4.50 52.50 1163.4 E E
9 Davis, Cameron An Sparta, VA G1 1 23 Long 37 23.00 5.50 29.50 824.9 E E
17 Pullano, Kirsten Endwell, NY G2 1 32 22 Off 52 16.00 4.00 70.00 842.7 E E
25 Craig, Katherine Upper Marlboro, MD G2 1 28 Long 46 23.00 5.00 47.00 400.1 E E
26 Jamison, Libby Roanoke, VA G2 1 24 Long 40 23.00 1.50 31.50 195.8 E E
26 Erwin, Allison Longmeadow, MA G3 1 34 22 Off 55 16.00 2.50 74.50 488.9 E L
29 Hummel, Abigail Chesapeake C, MD G3 1 30 Long 49 23.00 3.00 51.00 152.5 E L
4 Haines, Wyatt Avon, CT M1 1 36 38 Off 58 11.25 3.00 105.00 1053.0 E L
23 Middleton, Jake Saranac Lake, NY M1 1 36 Long 58 23.00 3.00 69.00 379.2 E L
6T Leuthauser, Nick Hannawa Fall, NY M2 1 36 38 Off 58 11.25 2.50 104.50 885.6 E L
6T Warner, Dan North Granby, CT M2 1 36 38 Off 58 11.25 2.50 104.50 885.6 E L
11 Kusiak, Jonathon Lake Placid, NY M2 1 36 32 Off 58 13.00 3.50 93.50 610.4 E L
3 Brumagin, Lex Findley Lake, NY M3 1 34 39.5 Off 55 10.75 3.50 105.50 1163.0 E L
5 Pullano, Matthew Endwell, NY M3 1 34 39.5 Off 55 10.75 3.00 105.00 1140.6 E L
10T Stein, Nathan Waterford, PA M3 1 34 38 Off 55 11.25 3.00 99.00 897.6 E L
24T St. Laurent, Derrick Norfolk, MA M3 1 34 35 Off 55 12.00 3.00 93.00 697.6 E L
27 Brandau, Brett Middletown, DE M3 1 34 35 Off 55 12.00 1.50 91.50 653.7 E L
28 Campfield, Justin Norwich, VT M3 1 34 32 Off 55 13.00 3.50 87.50 547.5 E L
6T Haines, Hutch Avon, CT M4 1 34 39.5 Off 55 10.75 2.00 104.00 1017.4 E L
9 Goldberg, Andrew Greensburg, PA M4 1 34 39.5 Off 55 10.75 0.50 102.50 943.4 E L
21T Cirilli, Bill Simsbury, CT M4 1 34 35 Off 55 12.00 4.00 94.00 605.0 E L
5 Hommel, Edmund Pembroke, MA M5 1 34 38 Off 55 11.25 5.00 101.00 989.4 E L
9T Ingram, Samuel Swanton, MD M5 1 34 38 Off 55 11.25 3.50 99.50 920.4 E L
19T Burns, John Greensburg, PA M5 1 34 38 Off 55 11.25 2.00 98.00 855.4 E L
19T Cerosky, Scott Brewster, NY M5 1 34 38 Off 55 11.25 2.00 98.00 855.4 E L
19T Tilton, Michael Natick, MA M5 1 34 38 Off 55 11.25 2.00 98.00 855.4 E L
25 De Bey, Darrell Friendship, NY M5 1 34 38 Off 55 11.25 1.50 97.50 834.6 E L
38 Swift, Clarence Townsend, DE M5 1 34 35 Off 55 12.00 1.50 91.50 616.5 E L
40T Wilkins, John Lake Placid, NY M5 1 34 32 Off 55 13.00 4.00 88.00 513.4 E L
3 Mills, Jack Saint Inigoe, MD M6 1 34 38 Off 55 11.25 3.50 99.50 1120.9 E L
4 Kopecky, Chris Annapolis, MD M6 1 34 38 Off 55 11.25 3.00 99.00 1098.6 E L
11T Putnam, William Lancaster, MA M6 1 34 35 Off 55 12.00 2.00 92.00 821.0 E L
22 Merchant, Wilson Midlothian, VA M6 1 34 28 Off 55 14.25 4.00 82.00 524.1 E L
1 Mahan, Bill Woodbridge, VA M7 1 32 39.5 Off 52 10.75 1.00 97.00 1298.1 E L
8 Epstein, Bruce Waterbury, VT M7 1 32 35 Off 52 12.00 5.00 89.00 865.5 E L
11 Jenks, Dennis East Hampton, CT M7 1 32 35 Off 52 12.00 3.50 87.50 799.5 E L
15 Gendron, Carlos Stamford, CT M7 1 32 32 Off 52 13.00 4.50 82.50 609.0 E L
16 Lohr, Steven Milford, VA M7 1 32 32 Off 52 13.00 4.00 82.00 592.3 E L
18 Debus, Chip Wrightsville, PA M7 1 32 28 Off 52 14.25 3.50 75.50 408.3 E L
19 Cooper, William Robbinsville, NJ M7 1 32 28 Off 52 14.25 1.50 73.50 362.8 E L
1 Autore, John Sussex, NJ M8 1 30 38 Off 49 11.25 3.50 87.50 1202.5 E E
15 Nichols, Edson Townsend, DE M8 1 24 Long 40 23.00 3.00 33.00 53.8 E E
17 Howell, John Woodbridge, VA M8 1 30 22 Off 49 16.00 3.50 3.50 28.0 E E
5 Luck, Albert Bumpass, VA M9 1 30 28 Off 49 14.25 5.00 5.00 40.0 E E
6 Vaughn, Corey Bumpass, VA OM 1 36 39.5 Off 58 10.75 3.00 111.00 1110.6 E R
1 Whitlock, Eloise Richmond, VA W1 1 34 38 Off 55 11.25 1.00 97.00 1226.6 E L
4 Cooper, Caroline Moneta, VA W1 1 34 35 Off 55 12.00 6.00 96.00 1204.9 E L
10 Cooper, Randolph Moneta, VA W1 1 34 32 Off 55 13.00 4.00 88.00 1037.0 E L
18 Griffin, Kalen Lake Placid, NY W1 1 34 Long 55 23.00 5.50 65.50 624.3 E L
7 Lemley, Sara Alexandria, VA W2 1 34 28 Off 55 14.25 1.50 79.50 690.7 E L
6 Craig, Amy Upper Marlbo, MD W4 1 34 32 Off 55 13.00 3.50 87.50 1054.4 E L
7 De Bey, Crystal Friendship, NY W4 1 34 32 Off 55 13.00 3.00 87.00 1039.2 E L
14 Savas, Jeannie Richmond, VA W4 1 34 22 Off 55 16.00 2.00 74.00 690.6 E L
7T Jenks, Donna East Hampton, CT W5 1 32 32 Off 52 13.00 2.50 80.50 883.7 E L
3 Munsch, Michele Mineral, VA W6 1 32 32 Off 52 13.00 1.00 79.00 891.2 E L
7 Epstein, Donna Waterbury, VT W7 1 30 Long 49 23.00 2.50 50.50 209.0 E E

Trick Summary 15S999 (as of August 23, 2015 22:18:11)

Plcmt SkierName City Div Rd Pass 1 Pass 2 Score Points Team Class
5 Waltrip, Grant Gibsonia, PA B1 1 650 650 1300 898.6 E L
10 Dulos, Theodore Farmington, CT B1 1 320 330 650 659.2 E L
14 Moisan, Victor Leicester, MA B1 1 240 40 280 452.4 E L
16T Davis, Freddy Sparta, VA B1 1 200 0 200 389.2 E L
16T Dulos, Petros Farmington, CT B1 1 200 0 200 389.2 E L
19 Robbins, Ty Wexford, PA B1 1 140 0 140 331.9 E L
5 Robbins, Evan Wexford, PA B2 1 860 1430 2290 828.3 E L
11 Waltrip, Justin Gibsonia, PA B2 1 890 730 1620 701.3 E L
14 Cirilli, Rocco Simsbury, CT B2 1 960 610 1570 690.8 E L
17 Waltrip, Luke Gibsonia, PA B2 1 650 650 1300 630.9 E L
23 Keller, Blake New Hartford, CT B2 1 660 480 1140 592.2 E L
28 Keller, Brody New Hartford, CT B2 1 660 100 760 487.3 E L
32 Hummel, Topher Chesapeake C, MD B2 1 400 240 640 448.6 E L
4 Haines, Quinn Avon, CT B3 1 3340 1410 4750 952.7 E L
11 Shirley, Bryce Lanexa, VA B3 1 1190 530 1720 531.2 E L
1 Davis, Emma Sparta, VA G1 1 1180 1760 2940 1194.2 E L
2 Davis, Cameron An Sparta, VA G1 1 500 1060 1560 937.4 E L
17 Craig, Katherine Upper Marlbo, MD G2 1 200 0 200 281.5 E L
25 Erwin, Allison Longmeadow, MA G3 1 320 0 320 176.4 E L
3 Cirilli, Bill Simsbury, CT M4 1 1410 1360 2770 765.2 E L
6 Allen, David Marlborough, MA M5 1 1160 1170 2330 725.8 E L
14 Robbins, David Windham, ME M5 1 1010 590 1600 527.9 E L
23 Wilkins, John Lake Placid, NY M5 1 160 130 290 124.3 E L
2 Noll, Gary Phoenixville, PA M6 1 980 1460 2440 903.7 E L
5 Merchant, Wilson Midlothian, VA M6 1 650 900 1550 574.1 E L
4 Lohr, Steven Milford, VA M7 1 810 1150 1960 874.9 E E
6 Cooper, William Robbinsville, NJ M7 1 740 700 1440 677.1 E E
8 White, Thomas Marlborough, MA M7 1 500 320 820 424.1 E E
9 Debus, Chip Wrightsville, PA M7 1 670 100 770 402.5 E E
7 Gay, Gordon Fredericksbu, VA M8 1 690 0 690 226.0 E E
8 Nichols, Edson Townsend, DE M8 1 40 0 40 3.8 E E
1 Davis, Susie Milford, VA W2 1 2890 2300 5190 1107.8 E L
2 Lemley, Sara Alexandria, VA W2 1 1950 2260 4210 988.8 E L
6 Craig, Amy Upper Marlbo, MD W4 1 200 120 320 51.8 E L
3 Kurzban, Iris Brooklyn, NY W8 1 40 0 40 34.5 E E

Jump Summary 15S999 (as of August 23, 2015 22:14:45)

Plcmt SkierName City Div Rd Meters Feet Points Team Class
2 Keller, Blake New Hartford, CT B2 1 35.9 118 1265.0 E L
9 Cirilli, Rocco Simsbury, CT B2 1 27.5 90 981.8 E L
10T Keller, Brody New Hartford, CT B2 1 27.2 89 971.2 E L
13 Robbins, Evan Wexford, PA B2 1 24.6 81 884.7 E L
18 Hummel, Topher Chesapeake C, MD B2 1 12.8 42 402.6 E L
22T Waltrip, Justin Gibsonia, PA B2 1 0.0 0 0.0 E L
3 Haines, Quinn Avon, CT B3 1 51.2 168 1235.5 E L
9 Shirley, Bryce Lanexa, VA B3 1 39.2 128 803.9 E L
15 Craig, Katherine Upper Marlboro, MD G2 1 10.7 35 431.8 E L
20 Erwin, Allison Longmeadow, MA G3 1 15.9 52 450.7 E L
1 Zeisler, Dan Oxford, CT M4 1 48.0 157 1181.5 E L
2 Haines, Hutch Avon, CT M4 1 47.2 155 1153.9 E L
10 Cirilli, Bill Simsbury, CT M4 1 34.4 113 629.0 E L
9 Wilkins, John Lake Placid, NY M5 1 17.2 56 333.3 E L
3 White, Thomas Marlborough, MA M7 1 17.2 56 547.4 E L
5 Cooper, William Robbinsville, NJ M7 1 12.8 42 331.4 E L
7 Debus, Chip Wrightsville, PA M7 1 10.6 35 229.0 E L
2 Nichols, Edson Townsend, DE M8 1 10.7 35 443.0 E E
3 Lemley, Sara Alexandria, VA W2 1 30.0 98 814.3 E L
4 Craig, Amy Upper Marlbo, MD W4 1 15.1 49 472.1 E L

Scored with WSTIMS For Windows Version 2.1.1.10 8/10/2015

Leave a Reply