Updated 10/28/19
The following map has been established on Google maps. USA WaterSki member clubs are included. Notify webmaster if you wish to be added. Please provide exact location and street directions to your site.
Blue–practice sites, USA WaterSki club
Green–tournament sites, USA WaterSki club
Purple–show ski or other, USA WaterSki club
Red–expired USA WaterSki club membership
View Larger Map to see list of site names and locations.
Competition Ski Sites with websites or pages on this site (updated 10/28/19)
Lake or Club Name | State, Town, Near |
Old Farms Skiers | CT, Avon |
Givens Pond | DE |
Deep Creek Lake | MD, near Oakland |
Lake Chaney | MD, Brandywine |
Dube’s Pond Ski Club | NH, Hooksett |
Abenaki, Pegan Cove | NH, Wolfeboro |
High Point Water Ski Club, John’s Lake | NJ, Wantage |
Raceway Park Waterskiers | NJ, Englishtown |
Dividing Creek Ski Club | NJ, Dividing Creek, Downe Township |
Crystal Springs | NY, Friendship |
Pangaea Puddle | NY, Canajoharie |
Hidden Pass | NY, Penfield |
Pecks’ Pond | NY, Cato |
Twin Lakes Waterski Club | NY, Monroe |
Big Rock Pond | PA, Perryopolis, 12 miles north of Uniontown, PA |
Smith’s Pond | PA, Eighty-Four, about 15 miles east of Washington, PA |
Bear Lake | VA, Spotsylvania |
Lake Holly | VA, Sparta |
Timberlake | VA, Sparta |
Virginia State Federation | VA |
Green Mountain Water Skiers | VT, Waterbury and Montpelier |
If any of these links are incorrect or don’t respond please notify AWSA EAST Webmaster. For a definitive list of current member clubs, see USA WaterSki.
For Contact Persons, see the Officers List
Federations please feel free to provide information for your own page, AWSA EAST Webmaster.