James G. Sylvester memorial trophy
This award is presented to the individual demonstrating the highest degree of sportsmanship and integrity in the sport of water skiing.
2023 | Matt Byrne | ||
2022 | TG Powell | ||
2021 | Pat Byrne | ||
2020 | Dave Knight | ||
2019 | Hutch Haines | ||
2018 | Scott Behner | ||
2017 | John Paulovich | ||
2016 | Marie Baker | ||
2015 | Tonya Maurer | ||
2014 | Chip Shand | ||
2013 | Russ Cole | ||
2012 | Dave Allen | ||
2011 | George Vosburgh | ||
2010 | Jon Thacher | ||
2009 | Dean Rudy | ||
2008 | Marie Fields | ||
2007 | Jennifer Frederick Kelly | ||
2006 | Gary Noll | ||
2005 | Ron Ramsey | ||
2004 | Mike Lauretano | ||
2003 | Clarence Swift | ||
2002 | Ann Lohr | ||
2001 | Doug Robbins | ||
2000 | Gertha Hancock | ||
1999 | Jim Meis | ||
1998 | Steve Lohr | ||
1997 | Roger Hammel | ||
1996 | Howie Emerson | ||
1995 | Tom Hinman | ||
1994 | Bud Raley | ||
1993 | Lee Mershon | ||
1992 | Marie Baker | ||
1991 | Nancy DeJesus | ||
1990 | Paul Allebach | ||
1989 | Gail Ferrelli | ||
1988 | Jerry Stansberry | ||
1987 | John Autore | ||
1986 | Bill Baker, Sr. | ||
1985 | Warren Witherell | ||
1984 | Robert Corson | ||
1983 | Tiny Richards | ||
1982 | Jane Carroll | ||
1981 | Mary Wenner | ||
1980 | Judy Richardson | ||
1979 | Tony Kluge | ||
1978 | Hank Miner | ||
1977 | Lex Carroll | ||
1976 | C.W. Wenner |
Tiny Richards Memorial Award
This award is presented to the judge who displays the most skill, knowledge and dedication to the sport of water skiing. Award was retired in 2022.
2022 | Bill Baker (award was retired after 2022) |
2021 | Billy Cirilli |
2020 | Billy Cirilli |
2019 | Jon Thacher |
2018 | Roger Hammel |
2017 | Gary Noll |
2016 | Dave Knight |
2015 | Jerry Stansberry |
2014 | Kevin Driggers |
2013 | Roger Hammel |
2012 | Bill Cooper |
2011 | Dean Rudy |
2010 | Clarence Swift |
2009 | Bill Baker |
2008 | Gary Noll |
2007 | Dave Robbins |
2006 | Bill Baker |
2005 | Ralph Hall |
2004 | Ralph Hall |
2003 | Bill Baker. Sr |
2002 | Steve Lohr |
2001 | Donna Laskey |
2000 | Bill Baker. Sr |
1999 | Jim Meis |
1998 | Kenny Crofton |
1997 | Roger Hammel |
1996 | Joe Deltondo |
1995 | Lee Mershon |
1994 | Rick Norford |
1993 | Howie Emerson |
1992 | Ken Mead |
1991 | Joe DeJesus |
1990 | Rick Norford |
1989 | Jerry Woodward |
1988 | Sarah Allebach |
1987 | Jerry Stansberry |
1986 | Joe DeJesus |
1985 | Bill Baker, Sr. |
Gertha & James Hancock Memorial Award
This award was retired in 2023.
2023 | Award was retired in 2023 |
2022 | Corey Vaughn |
2021 | Jim Powell |
2020 | (not awarded) |
2019 | Karen Melnik |
2018 | TG Powell |
2017 | Chip Shand |
2016 | Al Harris |
2015 | Kevin Driggers |
2014 | Wick (Wilson) Merchant |
2013 | Jonathan Thacher |
2012 | Ralph Hall |
2011 | Peggy Harris |
2010 | Marie Fields |
2009 | Ron Ramsey |
2008 | Ann Lohr |
2007 | Kathy Roach |
2006 | Roger Hammel |
TOMMY KELLY, JR. MEMORIAL AWARD
This award is presented to the best overall male and female skier in the Eastern Regional Tournaments based on total NOPS score.
2023 | Alexia Abelson/Jake Abelson |
2022 | Alexia Abelson/Jake Abelson |
2021 | Alexia Abelson/Ty Robbins |
2020 | Ava Cole/Ty Robbins |
2019 | Emma Davis/Jake Abelson |
2018 | Emma Davis/Quinn Haines |
2017 | Sage Pottbecker/Brody Keller |
Also recognized | Cameron Davis/Jake Abelson (highest NOPS but as G1/B1 only 2-event) |
2016 | Emma Davis/Brody Keller |
2015 | Sara Lemley/Quinn Haines |
2014 | Ashley Robbins/Chris Driggers |
2013 | Ashley Robbins/Quinn Haines |
2012 | Quinn Haines/Becky Bartlett |
2011 | Jon Paulovich/Jessie Dobbertin |
2010 | Ashley Robbins/Chris Goodhue |
2009 | Jon Paulovich/Jazmine Mosley |
2008 | Lauren Barney/Jonathan Paulovich |
2007 | Alex Lauretano/Paul Bellucci |
2006 | Jon Paulovich/Alex Lauretano |
2005 | Alex Lauretano/Blake Alessandroni |
2004 | Don Henderson/Alex Lauretano |
2003 | Don Henderson/Natalie Hammel |
2002 | Don Henderson/Natalie Hammel |
2001 | Don Henderson/Ginger Jorden |
2000 | Jena Hinman/Tom Hinman |
1999 | Jena Hinman/Gordon Gay |
1998 | Don Henderson/Natalie Hammel |
1997 | Benny Lohr/Susie Lohr |
1996 | Don Henderson/Susie Lohr |
1995 | Gordon Gay/Susie Lohr |
1994 | Benny Lohr/Ginger Jordan |
1993 | Bob Hughes/Susie Lohr |
1992 | Bob Hughes/Susie Lohr |
1991 | Bob Hughes/Kelly Hunt |
1990 | Benny Lohr/Brenda Nichols |
1989 | Benny Lohr/Kristen Carroll |
1988 | Bob Hughes/Vicki Sarig |
1987 | Bob Hughes/Bea Debus |
1986 | Don Henderson/Bea Debus |
1985 | Chip Debus/Brenda Nichols |
1984 | Mark Masiello/Sherron Hill |
1983 | Tom Kelly, Sr./Sherron Hill |
1982 | Todd Jameson/Sherron Hill |
Ken Mead Memorial Award
This award is presented to the Men III or above skier who exemplifies Ken’s values and love for waterskiing. Award was retired in 2021.
2021 | Matt Byrne (award was retired after 2021) |
2019 | Don Nichols |
2018 | Billy Cirilli |
2017 | Bruce Epstein |
2016 | John Autore |
2015 | Wick Merchant |
2014 | Bob Morris |
2013 | Russ Cole |
2012 | Bill Cooper |
2011 | George Vosburgh |
2010 | Hutch Haines |
2009 | David Robbins |
2008 | Doug Robbins |
2007 | Mike Adams |
2006 | Lee Gottschalk |
2005 | Dave Wiley |
2004 | Louis Abel |
2003 | Ken Crofton |
2002 | Al Luck |
2001 | Steve Lohr |
2000 | Gordon Gay |
1999 | Don Henderson |
1998 | Bill Mahan |
1997 | Bill Baker, Sr. |
1996 | Lee Mershon |
1995 | Jimmy Mandolis |
1994 | Tom Hinman |
1993 | Bud Raley |
1992 | Bill Lohr |
Al Tyll Award
For the highest score in Tricks at the Eastern Regionals
2023 | Alexia Abelson/Jake Abelson |
2022 | Alexia Abelson/Jake Abelson |
2021 | Cameron Davis/Jake Abelson |
2020 | Alexia Abelson/Jake Abelson |
2019 | Susie Davis/Jake Abelson |
2018 | Emma Davis/Jake Abelson |
2017 | Susie Davis/Jake Abelson |
2016 | Susie Davis/Randy Cole |
2015 | Susie Lohr/Quinn Haines |
2014 | Sara Lemley/Quinn Haines |
2013 | Susie Lohr Davis/Quinn Haines |
2012 | Ashley Robbins/Randy Cole |
2011 | Ashley Robbins/ Kevin Jack |
2010 | Ashley Robbins/Blake Allesandroni |
2009 | Jazmine Mosley/Jon Paulovich |
2008 | Julie Harris/Kevin Jack |
2007 | Alex Lauretano/Kevin Jack |
2006 | Alex Lauretano/Johathan Paulovich |
2005 | Sara Roach/Lee Gotschalk |
2006 | Natalie Hammel/Richard Abelson |
2003 | Natalie Hammel/Brett Patten |
2002 | Natalie Hammel/Brett Patten |
2001 | Natalie Hammel/Brett Patten |
2000 | Keith Dishman |
Alan Rossi Memorial Award
Presented each year to the skier and/or official who best exemplifies the spirit of Alan Rossi: “The Real Deal, a love of the sport, enthusiasm and dedication to tournament water skiing, an interest in helping others, and a true friend.”
2023 | Rebecca Bartlett |
2022 | Scott Behner |
2021 | Chip Jones |
2020 | Tonya Maurer |
2019 | Paul Myers |
2018 | Bruce Epstein |
2017 | Darlene McCormick |
2016 | Skip Hommel |
2015 | Randy Youngsma |
2014 | Mike Tilton |
2013 | Russ Cole |
2012 | David Allen |
2011 | George Vosburgh |
2010 | Dave Robbins |
2009 | Ed Brazil |
2008 | Bill Swaffield |
2007 | Howie Emerson |