And here's what you've all been waiting for. Attached below are
the final overall results -- combined team standings are first,
followed by the Women and Men team overall summaries, then the "All
American Team" selectees, and finally the detailed placement
results of the Women Tricks and Men Jumping events which were
held today.
Congratulations to all -- this has been a very exciting three days.
97A036C 1996 NCWSA NATIONALS TEAM RESULTS AS OF 16:11:12 10-12-1996
COMBINED TEAM STANDINGS -- ***** FINAL *****
TM # OF ----SLALOM--- ----TRICKS--- ---JUMPING--- ---OVERALL---
ID SKRS SCORE # PLC SCORE # PLC SCORE # PLC SCORE # PLC
ASU 16 2,750 10 6 2,415 10 6 3,120 10 4 8,285 30 5
AU 10 1,170 8 10 1,295 9 11 570 6 12 3,035 23 11
BC 7 1,070 7 11 1,280 7 12 670 7 11 3,020 21 12
CU 19 1,575 10 8 1,405 10 10 1,235 10 9 4,215 30 9
GCU 14 3,300 10 3 2,935 10 4 3,350 10 2 9,585 30 4
NLU 13 3,615 10 1 3,385 10 2 3,635 10 1 10,635 30 1
PU 20 1,425 10 9 1,430 10 9 1,585 10 8 4,440 30 8
RC 17 3,210 10 4 3,305 10 3 3,105 10 5 9,620 30 3
UCF 11 3,015 8 5 2,470 8 5 2,190 7 6 7,675 23 6
UM 17 970 9 12 1,905 10 7 830 10 10 3,705 29 10
USL 11 3,470 10 2 3,450 10 1 3,290 10 3 10,210 30 2
UW 14 1,835 10 7 1,660 9 8 2,110 10 7 5,605 29 7
97A036C 1996 NCWSA NATIONALS DIVISION: WOMEN
DETAILS OF TEAM SCORES AND PLACES AS OF 17:15:42 10-12-1996
TEAM NAME ID SLALOM PLC TRICKS PLC JUMPING PLC OVERALL PLC
ARIZONA STATE UN ASU 1555.0 4 875.0 7 1265.0 5 3695.0 5
AUBURN UNIVERSITY AU 400.0 10 420.0 12 205.0 12 1025.0 12
BATES COLLEGE BC 290.0 11T 570.0 11 390.0 11 1250.0 11
CLEMSON UNIVERSITY CU 525.0 8 655.0 9 575.0 8 1755.0 8
GEORGIA COL & STATE U GCU 1430.0 5 1330.0 4 1610.0 2 4370.0 4
NORTHEAST LOUISIANA U NLU 1605.0 2 1730.0 2 1705.0 1 5040.0 1
PURDUE UNIVERSITY PU 410.0 9 605.0 10 590.0 7 1605.0 9
ROLLINS COLLEGE RC 1595.0 3 1565.0 3 1335.0 4 4495.0 3
UN OF CENTRAL FLORIDA UCF 855.0 7 885.0 6 500.0 10 2240.0 7
UN OF MICHIGAN UM 290.0 11T 725.0 8 515.0 9 1530.0 10
U OF SOUTHWESTERN LA USL 1695.0 1 1780.0 1 1455.0 3 4930.0 2
UN OF WASHINGTON UW 1145.0 6 1200.0 5 1010.0 6 3355.0 6
97A036C 1996 NCWSA NATIONALS DIVISION: MEN
DETAILS OF TEAM SCORES AND PLACES AS OF 17:15:35 10-12-1996
TEAM NAME ID SLALOM PLC TRICKS PLC JUMPING PLC OVERALL PLC
ARIZONA STATE UN ASU 1195.0 6 1540.0 6 1855.0 2 4590.0 6
AUBURN UNIVERSITY AU 770.0 10 875.0 8 365.0 10 2010.0 11
BATES COLLEGE BC 780.0 9 710.0 11 280.0 12 1770.0 12
CLEMSON UNIVERSITY CU 1050.0 7 750.0 10 660.0 9 2460.0 8
GEORGIA COL. & STATE U GCU 1870.0 3 1605.0 4 1740.0 5 5215.0 4
NORTHEAST LOUISIANA U NLU 2010.0 2 1655.0 3 1930.0 1 5595.0 1
PURDUE UNIVERSITY PU 1015.0 8 825.0 9 995.0 8 2835.0 7
ROLLINS COLLEGE RC 1615.0 5 1740.0 1 1770.0 4 5125.0 5
UN OF CENTRAL FLORIDA UCF 2160.0 1 1585.0 5 1690.0 6 5435.0 2
UN OF MICHIGAN UM 680.0 12 1180.0 7 315.0 11 2175.0 10
U OF SOUTHWESTERN LA USL 1775.0 4 1670.0 2 1835.0 3 5280.0 3
UN OF WASHINGTON UW 690.0 11 460.0 12 1100.0 7 2250.0 9
97A036C 1996 NCWSA NATIONALS DIVISION: WOMEN
SUMMARY OF AWARDS AND PLACEMENTS AS OF 17:15:41 10-12-1996
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN LAST SP LINE TOTAL OVRL
1 BARTON, RHONI RC CANYON LAKE, CA 3.50 34 1200 63.50 510
2T BUNTJER, COURTNEY ASU SANTA ROSA, CA 5.00 34 1300 59.00 495
2T LUNDBERG, CECILIA UCF SWEDEN 5.00 34 1300 59.00 495
4 ANDRIOPOULOU, ANGELIKI USL GREECE 3.50 34 1300 57.50 480
5 CHAPELL, KELLY NLU MT ZION, IL 2.25 34 1300 56.25 470
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN P#1 P#2 TOTAL OVRL
1 BARTON, RHONI RC CANYON LAKE, CA 3360 0 3360 510
2 ANDRIOPOULOU, ANGELIKI USL GREECE 2780 0 2780 500
3 BUNTJER, COURTNEY ASU SANTA ROSA, CA 2000 0 2000 490
4 MARCELISSEN, KAREN USL CANADA 1910 0 1910 480
5 CHAPELL, KELLY NLU MT ZION, IL 1590 0 1590 470
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN H SP B/U MTR FT OVRL
1 BARTON, RHONI RC CANYON LAKE, CA 5 32 40.3 40.4 133 490
2 CURRIE, LEANDER GCU NEW ZEALAND 5 32 35.0 39.3 129 480
3 ANDRIOPOULOU, ANGELIKI USL GREECE 5 32 37.1 38.4 126 470
4 ANDERSON, PATRICIA GCU CANADA 5 32 36.5 37.8 124 460
5T BUNTJER, COURTNEY ASU SANTA ROSA, CA 5 32 36.4 36.5 120 445
5T CHAPELL, KELLY NLU MT ZION, IL 5 32 34.3 36.7 120 445
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN SLM TRK JMP TOTAL
1 BARTON, RHONI RC CANYON LAKE, CA 510 510 490 1510.0
2 ANDRIOPOULOU, ANGELIKI USL GREECE 480 500 470 1450.0
3 BUNTJER, COURTNEY ASU SANTA ROSA, CA 495 490 445 1430.0
4 CHAPELL, KELLY NLU MT ZION, IL 470 470 445 1385.0
5 CURRIE, LEANDER GCU NEW ZEALAND 450 410 480 1340.0
97A036C 1996 NCWSA NATIONALS DIVISION: MEN
SUMMARY OF AWARDS AND PLACEMENTS AS OF 17:15:34 10-12-1996
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN LAST SP LINE TOTAL OVRL
1 SULLIVAN, CHRIS UCF ZACHARY, LA 2.00 36 1075 74.00 580
2 BEACHESNE, JAMIE NLU LOUDON, NH 5.00 36 1125 71.00 570
3 RISTORCELLI, TODD UCF LONGWOOD, FL 3.50 36 1125 69.50 560
4T KIKER, PAUL GCU ELLIJAY, GA 3.00 36 1125 69.00 545
4T MUIR, TOM NLU CANADA 3.00 36 1125 69.00 545
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN P#1 P#2 TOTAL OVRL
1 SMITH, SCOTT USL HARRELLS, NC 4290 0 4290 560
2 LOHR, BENNY RC SPARTA, VA 3860 0 3860 550
3 ABELSON, STUART BC ANDOVER, MA 3830 0 3830 540
4 EADE, KYLE GCU NEW ZEALAND 2850 0 2850 530
5 NAIRN, CAREY GCU NEW ZEALAND 2720 0 2720 520
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN H SP B/U MTR FT OVRL
1T GAVEAU, PATRICK USL FRANCE 5 32 47.9 48.2 158 565
1T SMITH, SCOTT USL HARRELLS, NC 5 32 44.9 48.0 158 565
3 EADE, KYLE GCU NEW ZEALAND 5 32 45.0 47.6 156 550
4 HEIMBIGNER, JARED ASU KENNEWICK, WA 5 32 46.8 47.1 154 540
5 BEACHESNE, JAMIE NLU LOUDON, NH 5 0 45.0 46.8 153 530
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME DIV TM AGE HOMETOWN SLM TRK JMP TOTAL
1 SMITH, SCOTT USL HARRELLS, NC 530 560 565 1655.0
2 EADE, KYLE GCU NEW ZEALAND 480 530 550 1560.0
3 SULLIVAN, CHRIS UCF ZACHARY, LA 580 395 490 1465.0
4 LLEWELLYN, KREG RC CANADA 445 490 520 1455.0
5 LOHR, BENNY RC SPARTA, VA 445 550 425 1420.0
97A036C 1996 NCWSA NATIONALS WOMEN TRICK
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:02:34 10-12-1996
P#1 P#2 TOTAL NOPS OA/TM PLC COMPETITOR NAME DIV TM
3360 0 3360 1680.0 510.0 1 BARTON, RHONI RC
2780 0 2780 1390.0 500.0 2 ANDRIOPOULOU, ANGELIKI USL
2000 0 2000 1000.0 490.0 3 BUNTJER, COURTNEY ASU
1910 0 1910 955.0 480.0 4 MARCELISSEN, KAREN USL
1590 0 1590 795.0 470.0 5 CHAPELL, KELLY NLU
1580 0 1580 790.0 460.0 6 FITTS, DANA NLU
1480 0 1480 740.0 450.0 7 ANDERSON, PATRICIA GCU
1430 0 1430 715.0 440.0 8 BOTERO, MARIA LUISA USL
1360 0 1360 680.0 430.0 9 LUNDBERG, CECILIA UCF
1220 0 1220 610.0 420.0 10 ARBAIZAR, ANAHI NLU
1150 0 1150 575.0 410.0 11 CURRIE, LEANDER GCU
1020 0 1020 510.0 400.0 12 MEDUSKI, MEREDITH UW
970 0 970 485.0 390.0 13 WILBUR, KARA RC
930 0 930 465.0 380.0 14 HARROP, DALLAS NLU
820 0 820 410.0 370.0 15 TEETER, RYLIE UW
750 0 750 375.0 360.0 16 SMITH, STARLOTTE USL
740 0 740 370.0 345.0 17T DAWSON, FARRAH RC
740 0 740 370.0 345.0 17T LOSTRACCO, MARGARET A AU
730 0 730 365.0 330.0 19 LOEFFLER, LISA BC
630 0 630 315.0 320.0 20 HOBIZAL, KRISTA RC
620 0 620 310.0 310.0 21 SCHMITT, SABINE RC
600 0 600 300.0 300.0 22 OPPENLANDER, LAUREN UM
580 0 580 290.0 280.0 23T LESAR, JULIE GCU
580 0 580 290.0 280.0 23T LAMARCHE, MAUREEN NLU
580 0 580 290.0 280.0 23T MEYER, HEATHER UW
540 0 540 270.0 260.0 26 MOEHRING, JODI CU
500 0 500 250.0 250.0 27 LIGHT, ARONSON UCF
480 0 480 240.0 240.0 28 HANCE, MLISS ASU
450 0 450 225.0 230.0 29 RYAN, CASEY CU
410 0 410 205.0 220.0 30 TRUESDALE, CARLA PU
380 0 380 190.0 205.0 31T HUNT, KELLY UCF
380 0 380 190.0 205.0 31T KRASIN, KIM PU
350 0 350 175.0 190.0 33 BATES, KELLY GCU
330 0 330 165.0 175.0 34T SELK-RODGER, CAREY USL
330 0 330 165.0 175.0 34T COPELAND, AMY UM
290 0 290 145.0 160.0 36 CHANDLER, AMY BC
260 0 260 130.0 150.0 37 RALEIGH, AMBER UW
240 0 240 120.0 135.0 38T KENZEN, EMILY UM
240 0 240 120.0 135.0 38T ONEAL, ANGELA CU
220 0 220 110.0 115.0 40T HOSNER, STACIE UM
220 0 220 110.0 115.0 40T KODIAK, CARI PU
200 0 200 100.0 100.0 42 KAISER, JENNIFER ASU
170 0 170 85.0 90.0 43 HARPELL, KARYN GCU
160 0 160 80.0 80.0 44 COEQUYT, ANNE BC
140 0 140 70.0 65.0 45T GREEN, SALLY AU
140 0 140 70.0 65.0 45T GREY, STEPHANIE PU
100 0 100 50.0 45.0 47T CONTAT, MICHELLE UM
100 0 100 50.0 45.0 47T PONCET, STEPHANIE ASU
90 0 90 45.0 30.0 49 FIGOL, CHRISTINA CU
60 0 60 30.0 20.0 50 COX, WYLIE CU
40 0 40 20.0 10.0 51 ELLIOTT, JODI AU
0 0 0 0.0 0.0 52T SWINNEY, ROBIN PU
0 0 0 0.0 0.0 52T JONES, CHRISTY AU
0 0 0 0.0 0.0 52T MILLER, RENEE ASU
***** EVENT RUN 10-12-96 FROM TO 09:43, DURATION 2:09 *****
97A036C 1996 NCWSA NATIONALS MEN JUMP
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:42:35 10-12-1996
H SP B/U MTR FT NOPS OA/TM PLC COMPETITOR NAME DIV TM
5 32 47.9 48.2 158 1273.7 565.0 1T GAVEAU, PATRICK USL
5 32 44.9 48.0 158 1273.7 565.0 1T SMITH, SCOTT USL
5 32 45.0 47.6 156 1241.6 550.0 3 EADE, KYLE GCU
5 32 46.8 47.1 154 1210.0 540.0 4 HEIMBIGNER, JARED ASU
5 0 45.0 46.8 153 1194.3 530.0 5 BEACHESNE, JAMIE NLU
5 32 42.3 45.4 149 1132.7 520.0 6 LLEWELLYN, KREG RC
5 32 43.4 45.0 148 1117.6 510.0 7 PESKETT, RYAN NLU
5 32 43.1 44.8 147 1102.5 500.0 8 JAASKELAINEN, KARI GCU
5 32 42.2 44.6 146 1087.6 490.0 9 SULLIVAN, CHRIS UCF
5 32 41.4 44.0 145 1072.7 480.0 10 MAY, MATT RC
5 32 42.1 43.2 142 1028.8 465.0 11T PHILLIPS, ERIC ASU
5 32 39.1 43.2 142 1028.8 465.0 11T MUELLER, MARK NLU
5 32 41.2 42.8 141 1014.3 450.0 13 MARTIN, CASEY UCF
5 32 40.4 42.4 139 985.8 440.0 14 ESTERLINE, WYNN ASU
5 32 40.8 42.0 138 971.6 425.0 15T GOSSE, MATT NLU
5 32 40.9 42.1 138 971.6 425.0 15T LOHR, BENNY RC
5 32 39.1 41.3 135 929.8 410.0 17 PITMAN, LUCAS ASU
5 32 .F 39.5 130 862.2 400.0 18 WORTMAN, AUSTON USL
5 32 35.4 39.1 128 835.9 385.0 19T MUTCHER, KRIS UCF
5 32 38.0 39.1 128 835.9 385.0 19T NAIRN, CAREY GCU
5 32 38.1 38.7 127 822.9 365.0 21T VOSSBERG, CARL UCF
5 32 38.2 38.6 127 822.9 365.0 21T STEERS, NIGEL UW
5 32 36.4 37.8 124 784.5 345.0 23T WOODLEY, JJ NLU
5 32 37.5 37.7 124 784.5 345.0 23T BOSSES, GARY RC
5 32 .F 37.6 123 771.9 330.0 25 KOPPERT, JASON ASU
5 32 35.0 36.9 121 747.0 320.0 26 POHLIG, JEFF RC
5 32 35.4 36.1 118 710.4 305.0 27T BUCHER, BRANDON USL
5 32 .P 36.1 118 710.4 305.0 27T DURDEN, RUSTY GCU
5 32 .P 35.4 116 686.5 290.0 29 BACON, DAVE UW
5 32 33.6 34.2 112 640.0 280.0 30 MULLER, SEAN UW
5 32 30.2 33.7 111 628.6 270.0 31 STRAUSS, KEVIN PU
5 32 32.4 33.5 110 617.3 260.0 32 SEIF, KELLY PU
5 32 32.5 33.3 109 606.2 250.0 33 MASSENGILL, ROBBIE GCU
5 32 31.8 32.6 107 584.1 240.0 34 SURDEJ, JEFF PU
5 32 31.1 31.3 103 541.3 225.0 35T DESSERICH, KURT PU
5 32 29.9 31.3 103 541.3 225.0 35T VICK, JAY AU
5 32 29.5 30.1 99 500.1 210.0 37 STEIN, NATHAN UCF
5 32 .F 29.4 96 470.2 200.0 38 BELL, REGGIE CU
5 32 28.0 28.4 93 441.3 185.0 39T MCMATH, JOHN USL
5 32 25.3 28.2 93 441.3 185.0 39T TITUS, TODD CU
5 32 .F 26.9 88 395.1 165.0 41T POWERS, ANDY UW
5 32 25.3 26.9 88 395.1 165.0 41T SMITH, JASON CU
5 32 .P 25.0 82 343.1 150.0 43 THADDEUS, CARLSON BC
5 32 23.7 24.2 79 318.4 135.0 44T LAUGHLIN, BROCK UW
5 32 21.6 24.2 79 318.4 135.0 44T ZACKS, ERIC UM
5 32 .F 23.1 76 294.7 110.0 46T KODIAK, CHAD PU
5 32 22.3 23.3 76 294.7 110.0 46T FIORENTINO, FEDERICO CU
5 32 22.6 23.3 76 294.7 110.0 46T MILLETT, JEFF BC
5 32 20.8 22.3 73 271.9 90.0 49 KOSSEN, MATT UM
5 32 21.0 21.7 71 257.2 80.0 50 COX, KERN CU
5 32 19.8 21.5 70 250.0 70.0 51 VICK, JODEE AU
5 32 20.0 20.6 68 235.9 60.0 52 HARRELL, TREY AU
5 32 .F 20.2 66 222.2 50.0 53 SMALLIDGE, DAN UM
5 32 15.9 18.3 60 183.7 40.0 54 WALK, ANDY UM
5 28 15.0 15.9 52 138.0 30.0 55 GONALEZ, ALAN UM
5 32 12.9 15.3 50 127.6 20.0 56 BAILEY, TODD BC
5 32 12.3 15.0 49 122.5 10.0 57 TOLEDANO, RYKEST AU
5 32 .P .P P 0.0 0.0 58 ABELSON, STUART BC