Hello again, skiing fans. Attached below are the results through
the end of the second day of competition. Combined team standings
are first, followed by the team and "All American Team" selectees
for the Men Tricks and Women Jumping events, followed by the
detailed placements listings of those two. Women jumping saw a new
National Collegiate Record set by Rhoni Barton of Rollins College.
One more day to go -- will have final results this time tomorrow.
97A036C 1996 NCWSA NATIONALS TEAM RESULTS AS OF 17:18:28 10-11-1996
COMBINED TEAM STANDINGS AT THE END OF DAY # 2
TM # OF ----SLALOM--- ----TRICKS--- ---JUMPING--- ---OVERALL---
ID SKRS SCORE # PLC SCORE # PLC SCORE # PLC SCORE # PLC
ASU 14 2,750 10 6 1,540 5 6 1,265 5 5 5,555 20 5
AU 9 1,170 8 10 875 5 8 205 2 12 2,250 15 11
BC 7 1,070 7 11 710 4 11 390 3 11 2,170 14 12
CU 15 1,575 10 8 750 5 10 575 5 8 2,900 20 8
GCU 12 3,300 10 3 1,605 5 4 1,610 5 2 6,515 20 3
NLU 11 3,615 10 1 1,655 5 3 1,705 5 1 6,975 20 1
PU 15 1,425 10 9 825 5 9 590 5 7 2,840 20 9
RC 15 3,210 10 4 1,740 5 1 1,335 5 4 6,285 20 4
UCF 10 3,015 8 5 1,585 5 5 500 2 10 5,100 15 6
UM 14 970 9 12 1,180 5 7 515 5 9 2,665 19 10
USL 11 3,470 10 2 1,670 5 2 1,455 5 3 6,595 20 2
UW 12 1,835 10 7 460 5 12 1,010 5 6 3,305 20 7
***********************************************************************
97A036C 1996 NCWSA NATIONALS MEN TRICK
DETAILS OF TEAM SCORES AND PLACES AS OF 11:24:44 10-11-1996
TEAM NAME ID SCORE PLC
ROLLINS COLLEGE RC 1740.0 1
U OF SOUTHWESTERN LA USL 1670.0 2
NORTHEAST LOUISIANA U NLU 1655.0 3
GEORGIA COL. & STATE U GCU 1605.0 4
UN OF CENTRAL FLORIDA UCF 1585.0 5
ARIZONA STATE UN ASU 1540.0 6
UN OF MICHIGAN UM 1180.0 7
AUBURN UNIVERSITY AU 875.0 8
PURDUE UNIVERSITY PU 825.0 9
CLEMSON UNIVERSITY CU 750.0 10
BATES COLLEGE BC 710.0 11
UN OF WASHINGTON UW 460.0 12
****************************************
97A036C 1996 NCWSA NATIONALS WOMEN JUMP
DETAILS OF TEAM SCORES AND PLACES AS OF 15:50:27 10-11-1996
TEAM NAME ID SCORE PLC
NORTHEAST LOUISIANA U NLU 1705.0 1
GEORGIA COL & STATE U GCU 1610.0 2
U OF SOUTHWESTERN LA USL 1455.0 3
ROLLINS COLLEGE RC 1335.0 4
ARIZONA STATE UN ASU 1265.0 5
UN OF WASHINGTON UW 1010.0 6
PURDUE UNIVERSITY PU 590.0 7
CLEMSON UNIVERSITY CU 575.0 8
UN OF MICHIGAN UM 515.0 9
UN OF CENTRAL FLORIDA UCF 500.0 10
BATES COLLEGE BC 390.0 11
AUBURN UNIVERSITY AU 205.0 12
****************************************
97A036C 1996 NCWSA NATIONALS MEN TRICK
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:24:44 10-11-1996
PLC COMPETITOR NAME DIV TM AGE HOMETOWN P#1 P#2 TOTAL OVRL
1 SMITH, SCOTT USL HARRELLS, NC 4290 0 4290 560
2 LOHR, BENNY RC SPARTA, VA 3860 0 3860 550
3 ABELSON, STUART BC ANDOVER, MA 3830 0 3830 540
4 EADE, KYLE GCU NEW ZEALAND 2850 0 2850 530
5 NAIRN, CAREY GCU NEW ZEALAND 2720 0 2720 520
97A036C 1996 NCWSA NATIONALS WOMEN JUMP
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:50:28 10-11-1996
PLC COMPETITOR NAME DIV TM AGE HOMETOWN H SP B/U MTR FT OVRL
1 BARTON, RHONI RC CANYON LAKE, CA 5 32 40.3 40.4 133 490
2 CURRIE, LEANDER GCU NEW ZEALAND 5 32 35.0 39.3 129 480
3 ANDRIOPOULOU, ANGELIKI USL GREECE 5 32 37.1 38.4 126 470
4 ANDERSON, PATRICIA GCU CANADA 5 32 36.5 37.8 124 460
5T BUNTJER, COURTNEY ASU SANTA ROSA, CA 5 32 36.4 36.5 120 445
5T CHAPELL, KELLY NLU MT ZION, IL 5 32 34.3 36.7 120 445
****************** SCORED WITH WSTIMS REL 3.1 (JUL 1996) ******************
97A036C 1996 NCWSA NATIONALS MEN TRICK
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:24:42 10-11-1996
P#1 P#2 TOTAL NOPS OA/TM PLC COMPETITOR NAME DIV TM
4290 0 4290 1430.0 560.0 1 SMITH, SCOTT USL
3860 0 3860 1286.7 550.0 2 LOHR, BENNY RC
3830 0 3830 1276.7 540.0 3 ABELSON, STUART BC
2850 0 2850 950.0 530.0 4 EADE, KYLE GCU
2720 0 2720 906.7 520.0 5 NAIRN, CAREY GCU
2320 0 2320 773.3 510.0 6 MARTIN, CASEY UCF
2280 0 2280 760.0 500.0 7 WORTMAN, AUSTON USL
1970 0 1970 656.7 490.0 8 LLEWELLYN, KREG RC
1800 0 1800 600.0 480.0 9 SMALLIDGE, DAN UM
1780 0 1780 593.3 470.0 10 VOSSBERG, CARL UCF
1710 0 1710 570.0 460.0 11 KOSSEN, MATT UM
1640 0 1640 546.7 450.0 12 PHILLIPS, ERIC ASU
1540 0 1540 513.3 440.0 13 HEIMBIGNER, JARED ASU
1470 0 1470 490.0 425.0 14T ANDREW, COREY NLU
1470 0 1470 490.0 425.0 14T WHEELER, JERROD NLU
1440 0 1440 480.0 410.0 16 MUIR, TOM NLU
1370 0 1370 456.7 395.0 17T SULLIVAN, CHRIS UCF
1370 0 1370 456.7 395.0 17T PESKETT, RYAN NLU
1350 0 1350 450.0 380.0 19 WOODLEY, JJ NLU
1330 0 1330 443.3 370.0 20 GOLDEN, DONALD RC
1290 0 1290 430.0 360.0 21 BUCHER, BRANDON USL
1270 0 1270 423.3 350.0 22 MCGAVIC, BRIAN PU
1260 0 1260 420.0 340.0 23 PHILLIPS, TODD ASU
1230 0 1230 410.0 330.0 24 DEWAR, MICHAEL RC
1210 0 1210 403.3 320.0 25 ZIMMER, MARK PU
1060 0 1060 353.3 310.0 26 KOPPERT, JASON ASU
1030 0 1030 343.3 295.0 27T JAASKELAINEN, KARI GCU
1030 0 1030 343.3 295.0 27T VICK, JODEE AU
990 0 990 330.0 280.0 29 POHLIG, JEFF RC
980 0 980 326.7 270.0 30 VICK, JAY AU
970 0 970 323.3 260.0 31 WILLIAMS, RON GCU
930 0 930 310.0 250.0 32 MCMATH, JOHN W USL
910 0 910 303.3 240.0 33 HARRIS, JOHN CU
890 0 890 296.7 230.0 34 TOLEDANO, RYKERT AU
880 0 880 293.3 220.0 35 PRICE, JASON GCU
830 0 830 276.7 210.0 36 MUTCHER, KRIS UCF
810 0 810 270.0 200.0 37 GONALEZ, ALAN UM
800 800 266.7 190.0 38 STEERS, NIGEL UW
740 0 740 246.7 170.0 39T ROBINSON, BRADLEY CU
740 0 740 246.7 170.0 39T HODGE, CHAD CU
740 0 740 246.7 170.0 39T GLENN, RYAN CU
660 0 660 220.0 140.0 42T MUHLITNER, BRET UCF
660 0 660 220.0 140.0 42T PETROCELLI, DOM ASU
660 0 660 220.0 140.0 42T MILLETT, JEFF BC
650 0 650 216.7 120.0 45 BRANTON, CHRIS USL
580 0 580 193.3 110.0 46 TURNBULL, ALLEN UW
540 0 540 180.0 100.0 47 SURDEJ, JEFF PU
330 0 330 110.0 80.0 48T MULLER, SEAN UW
330 0 330 110.0 80.0 48T WESTFORD, ROB UW
330 0 330 110.0 80.0 48T KIDWELL, CHAD AU
320 0 320 106.7 55.0 51T HARRELL, TREY AU
320 0 320 106.7 55.0 51T BOSTON, BILL PU
240 0 240 80.0 40.0 53 ARSZNO, ERIC UM
160 0 160 53.3 30.0 54 THADDEUS, CARLSON BC
150 0 150 50.0 20.0 55 FORTE, NICK UM
120 0 120 40.0 10.0 56 VERSHURE, TIM PU
0 0 0 0.0 57T BAILEY, TODD BC
0 0 0 0.0 57T LAUGHLIN, BROCK UW
0 0 0 0.0 57T PETRILLO, AJ CU
***** EVENT RUN 10-11-96 FROM 07:11 TO 11:30, DURATION 4:19 *****
97A036C 1996 NCWSA NATIONALS WOMEN JUMP
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:50:26 10-11-1996
H SP B/U MTR FT NOPS OA/TM PLC COMPETITOR NAME DIV TM
5 32 40.3 40.4 133 1604.4 490.0 1 BARTON, RHONI RC
5 32 35.0 39.3 129 1509.4 480.0 2 CURRIE, LEANDER GCU
5 32 37.1 38.4 126 1440.0 470.0 3 ANDRIOPOULOU, ANGELIKI USL
5 32 36.5 37.8 124 1394.6 460.0 4 ANDERSON, PATRICIA GCU
5 32 36.4 36.5 120 1306.1 445.0 5T BUNTJER, COURTNEY ASU
5 32 34.3 36.7 120 1306.1 445.0 5T CHAPELL, KELLY NLU
5 32 34.2 35.6 117 1241.6 430.0 7 LAMARCHE, MAUREEN NLU
5 32 34.5 35.4 116 1220.5 415.0 8T FITTS, DANA NLU
5 32 33.6 35.5 116 1220.5 415.0 8T ARBAIZAR, ANAHI NLU
5 32 32.3 35.2 115 1199.5 400.0 10 HARROP, DALLAS NLU
5 32 33.8 34.8 114 1178.8 385.0 11T BATES, KELLY GCU
5 32 34.4 34.8 114 1178.8 385.0 11T LUNDBERG, CECILIA UCF
5 32 31.9 34.4 113 1158.2 370.0 13 BOTERO, MARIA LUISA USL
5 32 33.1 34.2 112 1137.8 360.0 14 SELK-RODGER, CAREY USL
5 32 33.3 33.9 111 1117.6 350.0 15 MEDUSKI, MEREDITH UW
5 32 30.6 31.3 103 962.3 340.0 16 LOEFFLER, LISA BC
5 32 28.9 29.6 97 853.4 330.0 17 KAISER, JENNIFER ASU
5 32 25.6 27.8 91 751.1 320.0 18 DOMAILLE, SIERRA RC
5 32 25.2 27.0 89 718.5 310.0 19 HANCE, MLISS ASU
5 30 23.0 23.4 77 537.8 300.0 20 NAVMAN, JEN UM
5 32 22.5 22.9 75 510.2 285.0 21T LESAR, JULIE GCU
5 32 21.2 22.9 75 510.2 285.0 21T TRUESDALE, CARLA PU
5 32 21.8 21.9 72 470.2 270.0 23 SCOTT, ALLIE RC
5 31 21.3 21.6 71 457.2 255.0 24T MARCELISSEN, KAREN USL
5 32 21.5 21.6 71 457.2 255.0 24T ROACH, ADELE RC
5 31 16.9 18.7 61 337.5 240.0 26 THACKER, LACEY UW
5 32 18.0 18.2 60 326.5 225.0 27T SMITH, STARLOTTE USL
5 32 14.6 18.3 60 326.5 225.0 27T RALEIGH, AMBER UW
5 30 17.0 17.4 57 294.7 210.0 29 ONEAL, ANGELA CU
5 30 16.3 17.1 56 284.4 195.0 30T MONROE, ALISON GCU
5 32 14.5 17.0 56 284.4 195.0 30T MEYER, HEATHER UW
5 32 .F 16.3 53 254.8 180.0 32 MILLER, RENEE ASU
5 27 14.2 15.9 52 245.3 170.0 33 MOEHRING, JODI CU
5 28 .F 14.7 48 209.0 160.0 34 CONTAT, MICHELLE UM
5 30 13.5 13.7 45 183.7 150.0 35 SCHMITT, SABINE RC
5 30 12.5 13.4 44 175.6 140.0 36 JONES, CHRISTY AU
5 30 .F 13.1 43 167.7 130.0 37 SMITH, ROBYN CU
5 28 12.5 12.8 42 160.0 115.0 38T KODIAK, CARI PU
5 26 12.6 12.9 42 160.0 115.0 38T LIGHT, ARONSON UCF
5 26 11.4 12.6 41 152.5 95.0 40T BOYLAN, BONNIE PU
5 30 .F 12.6 41 152.5 95.0 40T NOVOTNY, TRISHA PU
5 28 .F 12.2 40 145.1 80.0 42 WADE, MISTY PU
5 30 11.2 11.8 39 138.0 65.0 43T ELLIOTT, JODI AU
5 28 11.2 11.9 39 138.0 65.0 43T FIGOL, CHRISTINA CU
5 30 .F 11.4 38 131.0 50.0 45 COEQUYT, ANNE BC
5 26 10.2 11.2 37 124.2 40.0 46 WOOSTER, LAURA UM
5 26 9.6 10.7 35 111.1 30.0 47 HUFF, KARI UW
5 28 .F 10.3 34 104.9 15.0 48T COX, WYLIE CU
5 26 .F 10.5 34 104.9 15.0 48T HENDRICKS, JENNIFER UM
5 26 .F .F F 0.0 0.0 50T CHANDLER, AMY BC
5 26 .F .F F 0.0 0.0 50T JOHNSON, JENNIFER UM
5 32 .F .F F 0.0 0.0 50T YOUNG, ERIN ASU
***** EVENT RUN 10-11-96 FROM 10:00 TO 15:50, DURATION 5:50 *****