AWSA EAST NEWS

COLLEGIATE TOURNAMENT NEWS


10/10/96 Georgia



1996 COLLEGIATE NATIONALS

Scores reported courtesy of Dave Clark

Howdy from Sunny Georgia, Collegiate skiing fans. Today saw Women Slalom, followed by Men Slalom. I'm not enough of a wordsmith to provide a suspense-filled play-by-play, but following are the results of the first day of competition. First are the combined team standings as of the end of the day, followed by the team placements for the Men and Women Slalom events, followed by the "All American Team" selectees (top five event placements) in each event, followed by the complete individual placement listings. Enjoy -- Tomorrow will be Men Tricks and Women Jumping, and then Women Tricks and Men Jumping on Friday.
97A036C 1996 NCWSA NATIONALS TEAM RESULTS AS OF 21:08:38 10-10-1996

               COMBINED TEAM STANDINGS AT THE END OF DAY # 1

TM # OF   ----SLALOM---   ----TRICKS---   ---JUMPING---   ---OVERALL---
ID  SKRS   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC

ASU  10    2,750  10  6        0   0           0   0       2,750  10  6

AU    8    1,170   8 10        0   0           0   0       1,170   8 10

BC    7    1,070   7 11        0   0           0   0       1,070   7 11

CU   10    1,575  10  8        0   0           0   0       1,575  10  8

GCU  10    3,300  10  3        0   0           0   0       3,300  10  3

NLU  10    3,615  10  1        0   0           0   0       3,615  10  1

PU   10    1,425  10  9        0   0           0   0       1,425  10  9

RC   10    3,210  10  4        0   0           0   0       3,210  10  4

UCF   8    3,015   8  5        0   0           0   0       3,015   8  5

UM    9      970   9 12        0   0           0   0         970   9 12

USL  10    3,470  10  2        0   0           0   0       3,470  10  2

UW   10    1,835  10  7        0   0           0   0       1,835  10  7

***********************************************************************



      97A036C           1996 NCWSA NATIONALS            WOMEN SLALOM

      DETAILS OF TEAM SCORES AND PLACES  AS OF  12:43:16  10-10-1996


                 TEAM NAME               ID    SCORE  PLC

                 U OF SOUTHWESTERN LA    USL  1695.0   1

                 NORTHEAST LOUISIANA U   NLU  1605.0   2

                 ROLLINS COLLEGE         RC   1595.0   3

                 ARIZONA STATE UN        ASU  1555.0   4

                 GEORGIA COL & STATE U   GCU  1430.0   5

                 UN OF WASHINGTON        UW   1145.0   6

                 UN OF CENTRAL FLORIDA   UCF   855.0   7

                 CLEMSON UNIVERSITY      CU    525.0   8

                 PURDUE UNIVERSITY       PU    410.0   9

                 AUBURN UNIVERSITY       AU    400.0  10

                 BATES COLLEGE           BC    290.0  11T

                 UN OF MICHIGAN          UM    290.0  11T

                 ****************************************



      97A036C            1996 NCWSA NATIONALS             MEN SLALOM

      DETAILS OF TEAM SCORES AND PLACES  AS OF  17:48:55  10-10-1996


                 TEAM NAME               ID    SCORE  PLC

                 UN OF CENTRAL FLORIDA   UCF  2160.0   1

                 NORTHEAST LOUISIANA U   NLU  2010.0   2

                 GEORGIA COL. & STATE U  GCU  1870.0   3

                 U OF SOUTHWESTERN LA    USL  1775.0   4

                 ROLLINS COLLEGE         RC   1615.0   5

                 ARIZONA STATE UN        ASU  1195.0   6

                 CLEMSON UNIVERSITY      CU   1050.0   7

                 PURDUE UNIVERSITY       PU   1015.0   8

                 BATES COLLEGE           BC    780.0   9

                 AUBURN UNIVERSITY       AU    770.0  10

                 UN OF WASHINGTON        UW    690.0  11

                 UN OF MICHIGAN          UM    680.0  12

                 ****************************************



      97A036C           1996 NCWSA NATIONALS            WOMEN SLALOM

      SUMMARY OF AWARDS AND PLACEMENTS   AS OF  12:43:16  10-10-1996


PLC COMPETITOR NAME       DIV TM AGE HOMETOWN        LAST SP LINE TOTAL OVRL


 1  BARTON, RHONI            RC     CANYON LAKE, CA  3.50 34 1200 63.50  510

 2T BUNTJER, COURTNEY        ASU    SANTA ROSA, CA   5.00 34 1300 59.00  495

 2T LUNDBERG, CECILIA        UCF    SWEDEN           5.00 34 1300 59.00  495

 4  ANDRIOPOULOU, ANGELIKI   USL    GREECE           3.50 34 1300 57.50  480

 5  CHAPELL, KELLY           NLU    MT ZION, IL      2.25 34 1300 56.25  470



      97A036C            1996 NCWSA NATIONALS             MEN SLALOM

      SUMMARY OF AWARDS AND PLACEMENTS   AS OF  17:48:56  10-10-1996


PLC COMPETITOR NAME       DIV TM AGE HOMETOWN        LAST SP LINE TOTAL OVRL


 1  SULLIVAN, CHRIS          UCF    ZACHARY, LA      2.00 36 1075 74.00  580

 2  BEACHESNE, JAMIE         NLU    LOUDON, NH       5.00 36 1125 71.00  570

 3  RISTORCELLI, TODD        UCF    LONGWOOD, FL     3.50 36 1125 69.50  560

 4T MUIR, TOM                NLU    CANADA           3.00 36 1125 69.00  545

 4T KIKER, PAUL              GCU    ELLIJAY, GA      3.00 36 1125 69.00  545


****************** SCORED WITH WSTIMS REL 3.1 (JUL 1996) ******************



      97A036C           1996 NCWSA NATIONALS            WOMEN SLALOM

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  12:43:14  10-10-1996


  LAST SP LINE TOTAL   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

  3.50 34 1200 63.50 1198.1  510.0   1   BARTON, RHONI             RC
  5.00 34 1300 59.00 1113.2  495.0   2T  BUNTJER, COURTNEY         ASU
  5.00 34 1300 59.00 1113.2  495.0   2T  LUNDBERG, CECILIA         UCF
  3.50 34 1300 57.50 1084.9  480.0   4   ANDRIOPOULOU, ANGELIKI    USL
  2.25 34 1300 56.25 1061.3  470.0   5   CHAPELL, KELLY            NLU

  2.00 34 1300 56.00 1056.6  460.0   6   BOTERO, MARIA LUISA       USL
  1.50 34 1300 55.50 1047.2  450.0   7   CURRIE, LEANDER           GCU
  1.00 34 1300 55.00 1037.7  435.0   8T  DAWSON, FARRAH            RC
  1.00 34 1300 55.00 1037.7  435.0   8T  SMITH, STARLOTTE          USL
   .50 34 1300 54.50 1028.3  420.0  10   MEDUSKI, MEREDITH         UW

  0    34 13   54.00 1018.9  410.0  11   MILLER, RENEE             ASU
  3.00 34 1425 51.00  962.3  395.0  12T  HARROP, DALLAS            NLU
  3.00 34 1425 51.00  962.3  395.0  12T  PONCET, STEPHANIE         ASU
  2.50 34 1425 50.50  952.8  380.0  14   LAMARCHE, MAUREEN         NLU
  1.25 34 1425 49.25  929.2  370.0  15   BATES, KELLY              GCU

  1.00 34 1425 49.00  924.5  360.0  16   ARBAIZAR, ANAHI           NLU
  6.00 34 1600 48.00  905.7  350.0  17   FITTS, DANA               NLU
  5.50 34 1600 47.50  896.2  340.0  18   HOBIZAL, KRISTA           RC
  4.50 34 1600 46.50  877.4  330.0  19   ANDERSON, PATRICIA        GCU
  3.50 34 1600 45.50  858.5  320.0  20   MARCELISSEN, KAREN        USL

  3.00 34 1600 45.00  849.1  310.0  21   DOMAILLE, SIERRA          RC
  2.00 34 1600 44.00  830.2  300.0  22   SELK-RODGER, CAREY        USL
  5.00 34 2300 35.00  660.4  280.0  23T  LESAR, JULIE              GCU
  5.00 34 2300 35.00  660.4  280.0  23T  THACKER, LACEY            UW
  5.00 34 2300 35.00  660.4  280.0  23T  TEETER, RYLIE             UW

  4.00 34 2300 34.00  641.5  255.0  26T  KAISER, JENNIFER          ASU
  4.00 34 2300 34.00  641.5  255.0  26T  ONEAL, ANGELA             CU
  3.50 34 2300 33.50  632.1  235.0  28T  KINAS, SARA               ASU
  3.50 34 2300 33.50  632.1  235.0  28T  JONES, CHRISTY            AU
  3.25 34 2300 33.25  627.4  220.0  30   HUNT, KELLY               UCF

  3.00 34 2300 33.00  622.6  210.0  31   LOEFFLER, LISA            BC
  1.50 34 2300 31.50  594.3  195.0  32T  HARPELL, KARYN            GCU
  1.50 34 2300 31.50  594.3  195.0  32T  OPPENLANDER, LAUREN       UM
  6.00 32 2300 30.00  566.0  180.0  34   WILBUR, KARA              RC
  3.50 32 2300 27.50  518.9  165.0  35T  HUFF, KARI                UW

  3.50 32 2300 27.50  518.9  165.0  35T  TRUESDALE, CARLA          PU
  2.00 32 2300 26.00  490.6  150.0  37   MEYER, HEATHER            UW
  1.50 32 2300 25.50  481.1  140.0  38   LIGHT, ARONSON            UCF
  4.50 30 2300 22.50  424.5  130.0  39   MOEHRING, JODI            CU
  3.00 30 2300 21.00  396.2  120.0  40   COX, WYLIE                CU

  2.50 30 2300 20.50  386.8  110.0  41   ELLIOTT, JODI             AU
  2.00 30 2300 20.00  377.4  100.0  42   KODIAK, CARI              PU
  3.00 28 2300 15.00  283.0   90.0  43   KRASIN, KIM               PU
  3.00 24 2300  3.00   56.6   80.0  44   COEQUYT, ANNE             BC
  2.00 24 2300  2.00   37.7   55.0  45T  MCCORD, JENNY             PU

  2.00 24 2300  2.00   37.7   55.0  45T  WADE, MISTY               PU
  2.00 24 2300  2.00   37.7   55.0  45T  GREEN, SALLY              AU
  2.00 24 2300  2.00   37.7   55.0  45T  CONTAT, MICHELLE          UM
  1.00 24 2300  1.00   18.9   20.0  49T  FIGOL, CHRISTINA          CU
  1.00 24 2300  1.00   18.9   20.0  49T  WOOSTER, LAURA            UM

  1.00 24 2300  1.00   18.9   20.0  49T  KENZEN, EMILY             UM
  0.00 24 2300  0.00    0.0    0.0  52T  RYAN, CASEY               CU
  0.00 24 2300  0.00    0.0    0.0  52T  CHANDLER, AMY             BC

   ***** EVENT RUN 10-10-96 FROM 08:02 TO 12:43, DURATION  4:41 *****



      97A036C            1996 NCWSA NATIONALS             MEN SLALOM

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  17:48:54  10-10-1996


  LAST SP LINE TOTAL   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

  2.00 36 1075 74.00 1480.0  580.0   1   SULLIVAN, CHRIS           UCF
  5.00 36 1125 71.00 1420.0  570.0   2   BEACHESNE, JAMIE          NLU
  3.50 36 1125 69.50 1390.0  560.0   3   RISTORCELLI, TODD         UCF
  3.00 36 1125 69.00 1380.0  545.0   4T  MUIR, TOM                 NLU
  3.00 36 1125 69.00 1380.0  545.0   4T  KIKER, PAUL               GCU

  2.50 36 1125 68.50 1370.0  530.0   6   SMITH, SCOTT              USL
  5.00 36 1200 65.00 1300.0  510.0   7T  ROSSI, CHRIS              UCF
  5.00 36 1200 65.00 1300.0  510.0   7T  VOSSBERG, CARL            UCF
  5.00 36 1200 65.00 1300.0  510.0   7T  BUCHER, BRANDON           USL
  4.50 36 1200 64.50 1290.0  480.0  10T  WOODLEY, JJ               NLU

  4.50 36 1200 64.50 1290.0  480.0  10T  EADE, KYLE                GCU
  4.50 36 1200 64.50 1290.0  480.0  10T  PHILLIPS, ERIC            ASU
  4.00 36 1200 64.00 1280.0  445.0  13T  NAIRN, CAREY              GCU
  4.00 36 1200 64.00 1280.0  445.0  13T  LOHR, BENNY               RC
  4.00 36 1200 64.00 1280.0  445.0  13T  MCMATH, JOHN W            USL

  4.00 36 1200 64.00 1280.0  445.0  13T  LLEWELLYN, KREG           RC
  2.50 36 1200 62.50 1250.0  415.0  17T  ANDREW, COREY             NLU
  2.50 36 1200 62.50 1250.0  415.0  17T  PESKETT, RYAN             NLU
  2.00 36 1200 62.00 1240.0  400.0  19   JAASKELAINEN, KARI        GCU
  1.50 36 1200 61.50 1230.0  375.0  20T  KOPPERT, JASON            ASU

  1.50 36 1200 61.50 1230.0  375.0  20T  MUHLITNER, BRET           UCF
  1.50 36 1200 61.50 1230.0  375.0  20T  SCHWARTZ, AARON           RC
  1.50 36 1200 61.50 1230.0  375.0  20T  ABELSON, STUART           BC
   .50 36 1200 60.50 1210.0  350.0  24   POHLIG, JEFF              RC
  4.00 36 1300 58.00 1160.0  340.0  25   SURDEJ, JEFF              PU

  3.00 36 1300 57.00 1140.0  330.0  26   LAUGHLIN, BROCK           UW
  2.00 36 1300 56.00 1120.0  315.0  27T  PHILLIPS, TODD            ASU
  2.00 36 1300 56.00 1120.0  315.0  27T  MCGAVIC, BRIAN            PU
  1.50 36 1300 55.50 1110.0  300.0  29   RICKENBAKER, BARON        CU
  2.50 36 1425 50.50 1010.0  290.0  30   WORTMAN, AUSTON           USL

  2.00 36 1425 50.00 1000.0  270.0  31T  VICK, JAY                 AU
  2.00 36 1425 50.00 1000.0  270.0  31T  ROCHESTER, WES            CU
  2.00 36 1425 50.00 1000.0  270.0  31T  SMALLIDGE, DAN            UM
  5.00 36 1600 47.00  940.0  250.0  34   TITUS, TODD               CU
  4.00 36 1600 46.00  920.0  240.0  35   VICK, JODEE               AU

  3.50 36 1600 45.50  910.0  230.0  36   MOORE, RYANN              CU
  3.00 36 1600 45.00  900.0  215.0  37T  WILLIAMS, RON             GCU
  3.00 36 1600 45.00  900.0  215.0  37T  MILLETT, JEFF             BC
  2.50 36 1600 44.50  890.0  200.0  39   MORRIS, JEREMY            PU
  4.50 36 2300 34.50  690.0  190.0  40   TURNBULL, ALLEN           UW

  3.50 36 2300 33.50  670.0  180.0  41   ROBINSON, BRADLEY         CU
  2.00 36 2300 32.00  640.0  170.0  42   KIDWELL, CHAD             AU
  1.00 36 2300 31.00  620.0  160.0  43   JACKSON, JEFF             PU
   .50 36 2300 30.50  610.0  150.0  44   VALENTE, MARK             UM
  4.50 34 2300 28.50  570.0  140.0  45   KOSSEN, MATT              UM

  2.50 34 2300 26.50  530.0  130.0  46   WESTFORD, ROB             UW
  6.00 32 2300 24.00  480.0  120.0  47   ZACKS, ERIC               UM
  1.50 32 2300 19.50  390.0  110.0  48   BAILEY, TODD              BC
  5.00 30 2300 17.00  340.0  100.0  49   GONALEZ, ALAN             UM
  1.50 28 2300  7.50  150.0   90.0  50   RUSSELL, BROOKE           AU

  5.00 26 2300  5.00  100.0   80.0  51   THADDEUS, CARLSON         BC
  4.50 26 2300  4.50   90.0   70.0  52   SEIF, KELLY               PU
  4.00 26 2300  4.00   80.0   55.0  53T  GAVEAU, PATRICK           USL
  4.00 26 2300  4.00   80.0   55.0  53T  TOLEDANO, RYKEST          AU
  2.00 26 2300  2.00   40.0   40.0  55   FLYNN, JOSH               UW

  1.50 26 2300  1.50   30.0   25.0  56T  BURNSIDE, JOSH            ASU
  1.50 26 2300  1.50   30.0   25.0  56T  MULLER, SEAN              UW
   .50 26 2300   .50   10.0   10.0  58   MENASCI, MARKUS           ASU
  0.00 26 2300  0.00    0.0         59   LUNDBERG, JASON           RC

   ***** EVENT RUN 10-10-96 FROM 12:48 TO 17:48, DURATION  5:00 *****